Name Lots Average
(pounds)
Total
(pounds)
 1 Gordon Elliott Racing 1 325,000 325,000
 2 Hamish Macauley Bloodstock 1 200,000 200,000
 3 Aidan O'Ryan / Gordon Elliott 5 197,600 988,000
 4 Willy Twiston Davies / Scott Turner 1 155,000 155,000
 5 John McConnell Racing 1 150,000 150,000
 6 Lucinda Russell / Paul McIvor 1 130,000 130,000
 7 Ryan Mahon / Dan Skelton Racing 5 124,000 620,000
 8 Fyffe / Russell / McIvor 1 120,000 120,000
 9 Ed Bailey Bloodstock / Mat Nicholls / Kim Bailey Racing 1 115,000 115,000
 10 Tom Malone 3 103,333 310,000
 11 Gerry Hogan Bloodstock 1 100,000 100,000
 12 Highflyer Bloodstock 2 85,000 170,000
 13 Olly Murphy/Aiden Murphy 2 85,000 170,000
 14 Ger Hannon / O'Neill Racing 1 78,000 78,000
 15 JP Mcgrath Bloodstock / Ben Pauling Racing 4 77,000 308,000
 16 Mark Satterley 1 75,000 75,000
 17 Dan Astbury / Tom Garner 1 70,000 70,000
 18 D P O'Dwyer Bloodstock 1 65,000 65,000
 19 Dan Astbury 1 60,000 60,000
 20 Highflyer Bloodstock / Charlie Longsdon Racing 1 60,000 60,000
 21 Marcus Collie / Oliver Signy Racing 1 60,000 60,000
 22 Highflyer Bloodstock / P Nicholls 1 50,000 50,000
 23 Tom Malone / John Moore 1 50,000 50,000
 24 Dan Astbury / Stockton Hall 1 40,000 40,000
 25 Elite Design Homes 1 30,000 30,000
 26 Gerry Hogan Bloodstock / Richard Phillips 1 30,000 30,000
 27 Dan Astbury / Christian Williams Racing 1 20,000 20,000
 28 Dan Astbury / Jack Jones Racing / Humphrey 1 5,000 5,000