Name Lots Average
(euro)
Total
(euro)
 1 Monbeg Stables 5 13,140 65,700
 2 Ballyboy Stables 4 17,375 69,500
 3 Tom Keating 3 11,000 33,000
 4 Mark Scallan 3 5,500 16,500
 5 Stroud Coleman Bloodstock 2 32,500 65,000
 6 Stroud Coleman Bloodstock / Noel Williams 2 18,000 36,000
 7 CAM Bloodstock 2 12,750 25,500
 8 Cobajay Stables 2 12,500 25,000
 9 Robinstown Stables 2 12,500 25,000
 10 Jimmy O'Rourke 2 11,000 22,000
 11 Vincent Byrne 2 11,000 22,000
 12 Cathal Byrnes 2 10,750 21,500
 13 Racing Partnership 2 10,750 21,500
 14 Denis Hogan 2 9,000 18,000
 15 Gavin Cromwell 2 8,750 17,500
 16 Declan Byrne 2 6,000 12,000
 17 Maria Byrne 2 5,750 11,500
 18 Paul Power 2 5,250 10,500
 19 Chris Barber Racing 2 5,000 10,000
 20 Alanna Dunphy 2 3,250 6,500
 21 Gillian Ryan 2 2,500 5,000
 22 B T Bloodstock 2 2,000 4,000
 23 Niall Flynn 1 50,000 50,000
 24 Milestone Bloodstock 1 43,000 43,000
 25 Jeremiah McGrath 1 32,000 32,000
 26 Largy Bloodstock 1 30,000 30,000
 27 Hamish Macauley Bloodstock 1 28,000 28,000
 28 Aidan O'Ryan / Pioneer Racing 1 26,000 26,000
 29 Gavan Kinch / Liam Kenny 1 24,000 24,000
 30 Declan Byrne / Darren Byrne 1 22,000 22,000
 31 Stroud Coleman Bloodstock / Jonjo O'Neill 1 20,000 20,000
 32 Suirview Stables 1 20,000 20,000
 33 Harley Dunne 1 19,000 19,000
 34 Peter Fahey 1 19,000 19,000
 35 Carroll Falls 1 18,000 18,000
 36 Jim O'Neill 1 18,000 18,000
 37 R O'Leary 1 16,500 16,500
 38 Vibeing Syndicate 1 16,500 16,500
 39 Ballycrystal Stables 1 16,000 16,000
 40 Rob James 1 15,500 15,500
 41 Vincent Ward 1 15,500 15,500
 42 Bryan Cooper 1 15,000 15,000
 43 Declan Doyle 1 15,000 15,000
 44 Ian Ferguson 1 15,000 15,000
 45 GJA Racing 1 14,000 14,000
 46 Harley Dunne / Liam Kenny 1 14,000 14,000
 47 Liam Cusack 1 14,000 14,000
 48 Yorton Stud 1 14,000 14,000
 49 Cudgley Stud 1 13,500 13,500
 50 Eoin Barry / Derek O'Connor 1 13,000 13,000
 51 Milestone Bloodstock / H Dunne 1 13,000 13,000
 52 Nicky Richards 1 13,000 13,000
 53 Simon Cavanagh / Denis Murphy 1 13,000 13,000
 54 Dromohane Stud 1 12,500 12,500
 55 Eric McNamara 1 12,000 12,000
 56 Thomas Cloke 1 12,000 12,000
 57 Karen Curtin 1 11,500 11,500
 58 Paul Pierce / Baltimore Stables 1 11,000 11,000
 59 Simon Cavanagh / Harley Dunne 1 11,000 11,000
 60 Donald McCain / Derek O'Connor 1 10,000 10,000
 61 Liam Gilligan 1 10,000 10,000
 62 Baltimore Stables / Shane Butler 1 9,000 9,000
 63 Philip Donovan 1 9,000 9,000
 64 Shane Roche 1 9,000 9,000
 65 Ballydonagh Syndicate 1 8,500 8,500
 66 Treehouse Stables 1 8,500 8,500
 67 Darren Byrne 1 8,000 8,000
 68 Templeburn Stables 1 7,500 7,500
 69 Wayne Kehoe 1 7,500 7,500
 70 Chris Butler 1 7,000 7,000
 71 Crossgales Stables 1 7,000 7,000
 72 Francis Connolly 1 7,000 7,000
 73 Mark Davies 1 7,000 7,000
 74 Seanie Dunne 1 7,000 7,000
 75 Daniel Astbury 1 6,500 6,500
 76 J P Flavin 1 6,500 6,500
 77 Bradley Partnership 1 6,000 6,000
 78 Harold Lecky 1 6,000 6,000
 79 Hill Hill Stud 1 5,500 5,500
 80 Jimmy O'Rourke / Meabh de Burca 1 5,500 5,500
 81 Graham McKeever 1 5,000 5,000
 82 Kieran Callaghan 1 5,000 5,000
 83 Rathbarry Stud 1 5,000 5,000
 84 Ray Fitzgerald 1 5,000 5,000
 85 Shirley Berry 1 5,000 5,000
 86 James Dullea 1 4,500 4,500
 87 Luke Cummins 1 4,500 4,500
 88 Sean Rooney 1 4,500 4,500
 89 A Powell 1 4,000 4,000
 90 Ian Donoghue 1 4,000 4,000
 91 Liam Kenny 1 4,000 4,000
 92 Joey Dunne 1 3,500 3,500
 93 Noel McParlan 1 3,500 3,500
 94 Trading Partnership 1 3,500 3,500
 95 M O'Donnell 1 3,200 3,200
 96 John O Meara 1 3,000 3,000
 97 Kingsfield Stud 1 3,000 3,000
 98 L & S Syndicate 1 3,000 3,000
 99 Paul Pierce 1 3,000 3,000
 100 Richard Furlong 1 3,000 3,000

Click to view more...