Sale Catalogued Offered Sold Turnover Average Median
Winter Flat and National Hunt Sale 159 144 67 727,800 10,863 6,500
Tattersalls Ireland Breeze Up Sale 279 221 194 12,066,500 62,198 42,000
May Point-to-Point & Horses in Training Sale 90 81 55 2,208,000 40,145 24,000
Derby Sale 420 366 327 20,888,500 63,879 48,000
Derby Sale Part II 216 184 149 2,814,500 18,889 16,000
August National Hunt Sale 579 482 305 3,411,400 11,185 7,500
September Yearling Sale 540 504 440 18,327,500 41,653 30,000
September Yearling Sale Part II 220 204 174 2,039,100 11,719 9,000
November National Hunt Sale 685