Name Lots Average
(euro)
Total
(euro)
 1 Dilum 1 140,000 140,000
 2 Lando 1 120,000 120,000
 3 Montelimar 2 114,500 229,000
 4 Raintrap 1 95,000 95,000
 5 Priolo 1 92,000 92,000
 6 Halling 1 88,000 88,000
 7 Hernando 2 85,000 170,000
 8 Mr Prospector 1 85,000 85,000
 9 Lahib 1 62,000 62,000
 10 Welsh Term 1 54,000 54,000
 11 Barathea 1 50,000 50,000
 12 Cadoudal 1 50,000 50,000
 13 Groom Dancer 1 38,000 38,000
 14 Banyumanik 2 36,000 72,000
 15 Sassanian 1 36,000 36,000
 16 Turgeon 1 35,000 35,000
 17 King's Ride 2 34,000 68,000
 18 Agent Bleu 1 32,000 32,000
 19 Durgam 1 32,000 32,000
 20 Nikos 1 31,000 31,000
 21 Dr Devious 1 30,000 30,000
 22 Jurado 1 30,000 30,000
 23 Smadoun 1 30,000 30,000
 24 Old Vic 61 29,631 1,807,500
 25 King's Theatre 40 29,038 1,161,500
 26 Moonax 1 28,000 28,000
 27 Definite Article 57 26,616 1,517,100
 28 Distant Music 1 26,000 26,000
 29 Tagula 1 26,000 26,000
 30 Presenting 60 25,262 1,515,700
 31 Orchestra 1 25,000 25,000
 32 Glacial Storm 3 24,833 74,500
 33 Taipan 3 24,600 73,800
 34 Val Royal 1 24,000 24,000
 35 Roselier 3 23,333 70,000
 36 Bob Back 21 22,767 478,100
 37 Shahrastani 3 22,767 68,300
 38 Supreme Leader 19 21,837 414,900
 39 Revoque 18 21,333 384,000
 40 Indian Danehill 5 21,200 106,000
 41 Accordion 17 21,059 358,000
 42 The Parson 1 21,000 21,000
 43 Exit to Nowhere 20 20,410 408,200
 44 Kahyasi 10 20,230 202,300
 45 College Chapel 1 20,000 20,000
 46 Fleetwood 1 20,000 20,000
 47 Insan 2 20,000 40,000
 48 Silver Patriach 1 20,000 20,000
 49 Dilshaan 2 19,500 39,000
 50 Oscar 83 19,102 1,585,450
 51 Pennekamp 1 19,000 19,000
 52 Flemensfirth 84 18,810 1,580,000
 53 Snurge 28 18,798 526,350
 54 Arctic Lord 2 18,000 36,000
 55 Victory Note 1 18,000 18,000
 56 Alflora 18 17,756 319,600
 57 Morozov 4 17,625 70,500
 58 Verticle Speed 1 17,500 17,500
 59 Ashkalani 2 17,400 34,800
 60 Fruits of Love 2 17,250 34,500
 61 Kayf Tara 4 17,125 68,500
 62 Milan 69 17,058 1,177,000
 63 Darazari 1 17,000 17,000
 64 Un Desperado 3 16,400 49,200
 65 Beneficial 55 16,280 895,400
 66 Fraam 1 16,000 16,000
 67 Beat All 3 15,667 47,000
 68 Karinga Bay 15 15,527 232,900
 69 Zagreb 19 15,458 293,700
 70 Strong Gale 4 14,625 58,500
 71 Overbury 26 14,596 379,500
 72 Needle Gun 9 14,444 130,000
 73 Generous 10 14,400 144,000
 74 Moscow Society 23 14,285 328,550
 75 Central Park 2 14,250 28,500
 76 Shantou 11 14,227 156,500
 77 Publisher 1 14,000 14,000
 78 Sir Harry Lewis 1 14,000 14,000
 79 Anshan 23 13,639 313,700
 80 Desert Sun 1 13,500 13,500
 81 Safety Catch 1 13,500 13,500
 82 Luso 34 13,453 457,400
 83 Leading Counsel 1 13,000 13,000
 84 Sleeping Car 1 13,000 13,000
 85 Terimon 1 13,000 13,000
 86 Alderbrook 32 12,738 407,600
 87 Craigsteel 17 12,329 209,600
 88 Denel 1 12,000 12,000
 89 Midhish 1 12,000 12,000
 90 Namaqualand 1 12,000 12,000
 91 Sovereign Water 1 12,000 12,000
 92 Vertical Speed 1 12,000 12,000
 93 Misternando 2 11,750 23,500
 94 Great Palm 34 11,674 396,900
 95 Saddlers' Hall 15 11,647 174,700
 96 Brian Boru 17 11,585 196,950
 97 Basanta 1 11,500 11,500
 98 Fair Mix 5 11,480 57,400
 99 Churlish Charm 1 11,000 11,000
 100 Eurobus 1 11,000 11,000

Click to view more...