Name Lots Average
(euro)
Total
(euro)
 1 Old Vic 61 29,631 1,807,500
 2 Oscar 83 19,102 1,585,450
 3 Flemensfirth 84 18,810 1,580,000
 4 Definite Article 57 26,616 1,517,100
 5 Presenting 60 25,262 1,515,700
 6 Milan 69 17,058 1,177,000
 7 King's Theatre 40 29,038 1,161,500
 8 Beneficial 55 16,280 895,400
 9 Snurge 28 18,798 526,350
 10 Bob Back 21 22,767 478,100
 11 Luso 34 13,453 457,400
 12 Supreme Leader 19 21,837 414,900
 13 Exit to Nowhere 20 20,410 408,200
 14 Alderbrook 32 12,738 407,600
 15 Great Palm 34 11,674 396,900
 16 Revoque 18 21,333 384,000
 17 Overbury 26 14,596 379,500
 18 Accordion 17 21,059 358,000
 19 Moscow Society 23 14,285 328,550
 20 Alflora 18 17,756 319,600
 21 Anshan 23 13,639 313,700
 22 Zagreb 19 15,458 293,700
 23 Karinga Bay 15 15,527 232,900
 24 Montelimar 2 114,500 229,000
 25 Witness Box 25 8,628 215,700
 26 Craigsteel 17 12,329 209,600
 27 Kahyasi 10 20,230 202,300
 28 Brian Boru 17 11,585 196,950
 29 Dushyantor 19 9,405 178,700
 30 Saddlers' Hall 15 11,647 174,700
 31 Hernando 2 85,000 170,000
 32 Dr Massini 19 8,721 165,700
 33 Shantou 11 14,227 156,500
 34 Norwich 15 9,847 147,700
 35 Generous 10 14,400 144,000
 36 Classic Cliche 15 9,460 141,900
 37 Dilum 1 140,000 140,000
 38 Needle Gun 9 14,444 130,000
 39 Lando 1 120,000 120,000
 40 Pilsudski 12 9,892 118,700
 41 Winged Love 14 8,150 114,100
 42 Indian Danehill 5 21,200 106,000
 43 Bach 17 6,168 104,850
 44 Turtle Island 13 7,985 103,800
 45 Heron Island 18 5,728 103,100
 46 Bob's Return 12 8,542 102,500
 47 Phardante 10 9,970 99,700
 48 Blueprint 10 9,840 98,400
 49 Raintrap 1 95,000 95,000
 50 Priolo 1 92,000 92,000
 51 Halling 1 88,000 88,000
 52 Mr Prospector 1 85,000 85,000
 53 Glacial Storm 3 24,833 74,500
 54 Taipan 3 24,600 73,800
 55 Banyumanik 2 36,000 72,000
 56 Morozov 4 17,625 70,500
 57 Roselier 3 23,333 70,000
 58 Rudimentary 9 7,711 69,400
 59 Subtle Power 8 8,588 68,700
 60 Kayf Tara 4 17,125 68,500
 61 Shahrastani 3 22,767 68,300
 62 King's Ride 2 34,000 68,000
 63 Bienamado 7 9,229 64,600
 64 Court Cave 6 10,750 64,500
 65 Goldmark 7 8,857 62,000
 66 Lahib 1 62,000 62,000
 67 Tikkanen 6 9,867 59,200
 68 Strong Gale 4 14,625 58,500
 69 Fair Mix 5 11,480 57,400
 70 Broadway Flyer 9 6,178 55,600
 71 Welsh Term 1 54,000 54,000
 72 Lord Americo 6 8,567 51,400
 73 Cloudings 5 10,200 51,000
 74 Whitmore's Conn 9 5,600 50,400
 75 Barathea 1 50,000 50,000
 76 Cadoudal 1 50,000 50,000
 77 Deploy 7 7,114 49,800
 78 Un Desperado 3 16,400 49,200
 79 Beat All 3 15,667 47,000
 80 Insan 2 20,000 40,000
 81 High-Rise 4 9,950 39,800
 82 Dilshaan 2 19,500 39,000
 83 Fourstars Allstar 6 6,400 38,400
 84 Grape Tree Road 7 5,486 38,400
 85 Groom Dancer 1 38,000 38,000
 86 Silver Patriarch 4 9,425 37,700
 87 Pushkin 4 9,125 36,500
 88 Arctic Lord 2 18,000 36,000
 89 Sassanian 1 36,000 36,000
 90 Turgeon 1 35,000 35,000
 91 Ashkalani 2 17,400 34,800
 92 Fruits of Love 2 17,250 34,500
 93 Portrait Gallery 4 8,225 32,900
 94 Agent Bleu 1 32,000 32,000
 95 Durgam 1 32,000 32,000
 96 Nikos 1 31,000 31,000
 97 Dr Devious 1 30,000 30,000
 98 Jurado 1 30,000 30,000
 99 Smadoun 1 30,000 30,000
 100 Central Park 2 14,250 28,500

Click to view more...