Name Lots Average
(euro)
Total
(euro)
 1 Richard Haggas 2 51,500 103,000
 2 Ben Case 3 51,000 153,000
 3 Park Stud 1 50,000 50,000
 4 Delga House Stud 1 46,000 46,000
 5 Mags & James Melody 1 46,000 46,000
 6 RT Crellin 1 42,000 42,000
 7 Edward O'Sullivan 1 40,000 40,000
 8 Hillhead Farm 1 40,000 40,000
 9 B Fitzpatrick 1 36,000 36,000
 10 Caucestown House 4 33,750 135,000
 11 Aiden Murphy 13 33,115 430,500
 12 Brendan Fitzpatrick 1 30,000 30,000
 13 Little Hill Stud 1 30,000 30,000
 14 Gerry Griffin 1 28,000 28,000
 15 High Glen Stud 1 28,000 28,000
 16 Kieran Cotter 1 28,000 28,000
 17 Gatterstown Stud 4 27,250 109,000
 18 Michael Carroll 1 27,000 27,000
 19 Highflyer Bloodstock 11 26,909 296,000
 20 Kevin O'Brien 2 26,500 53,000
 21 Liam Cusack 1 26,000 26,000
 22 Mary Gowen 1 26,000 26,000
 23 John O'Byrne 22 25,755 566,600
 24 Swanbridge Bloodstock 4 25,125 100,500
 25 Distillery Stud 1 25,000 25,000
 26 JC Bloodstock 1 25,000 25,000
 27 Mid Bloodstock 1 25,000 25,000
 28 R. Rohan 3 25,000 75,000
 29 Michael Regan 2 24,000 48,000
 30 Redpender Stud 3 24,000 72,000
 31 Windy Mill Farm 1 24,000 24,000
 32 Landscape Stud 2 23,500 47,000
 33 Aidan Murphy 3 23,333 70,000
 34 Cutteen Farm 1 23,000 23,000
 35 Summerhill 1 23,000 23,000
 36 Boher Bloodstock 4 22,500 90,000
 37 John Berry 1 22,000 22,000
 38 Ballyknock Stables 1 21,000 21,000
 39 Chris Newport 1 21,000 21,000
 40 Michael Cleary 1 21,000 21,000
 41 Brian Delahunt 5 20,600 103,000
 42 Ger Doherty 1 20,000 20,000
 43 J. Dunne 1 20,000 20,000
 44 John Egan 1 20,000 20,000
 45 Mr Bobby McCarthy 1 20,000 20,000
 46 R Waters Stud 1 20,000 20,000
 47 Tom Fitzgerald 1 20,000 20,000
 48 Tom O'Mahony 2 20,000 40,000
 49 John Duggan 1 19,000 19,000
 50 Michael Moore 1 19,000 19,000
 51 Peter Dundon 1 19,000 19,000
 52 James Mernagh 2 18,250 36,500
 53 Andrew Magnier 1 18,000 18,000
 54 Goldford Stud 1 18,000 18,000
 55 Low Hill Stud 1 18,000 18,000
 56 Roger Marley 3 18,000 54,000
 57 Frannie Woods 2 17,500 35,000
 58 M Charles 2 17,500 35,000
 59 Rahtbarry Stud 1 17,500 17,500
 60 Ian Ferguson 12 17,208 206,500
 61 Alan Ahern 1 17,000 17,000
 62 Glenmore Farm 1 17,000 17,000
 63 Highhill Farm 1 17,000 17,000
 64 Moanmore Stables 1 17,000 17,000
 65 Niall Bleahen 1 17,000 17,000
 66 Pat Connell 3 16,833 50,500
 67 John Bleahen 2 16,750 33,500
 68 Autumn Bloodstock 1 16,500 16,500
 69 Hugh Bleahen 1 16,500 16,500
 70 Hugh Laing 1 16,500 16,500
 71 Oaktree Farm 3 16,167 48,500
 72 Kevin Ross Bloodstock 7 16,100 112,700
 73 Springmount Stud 1 16,000 16,000
 74 Tom Jones 2 16,000 32,000
 75 Bertrand le Metayer 1 15,000 15,000
 76 Sharon Duggan 1 15,000 15,000
 77 Rathbarry Stud 4 14,575 58,300
 78 D Nelligan 1 14,500 14,500
 79 Ferndale Stables 1 14,500 14,500
 80 Island Farm 1 14,500 14,500
 81 Ginger McCain Bloodstock 1 14,000 14,000
 82 Agence FIPS 8 13,813 110,500
 83 Gillian O'Brien 2 13,750 27,500
 84 Rathmore Stud 8 13,750 110,000
 85 F Doyle 1 13,500 13,500
 86 C Compton 1 13,000 13,000
 87 Hugh Bleahan 1 13,000 13,000
 88 Patricia Morris 1 13,000 13,000
 89 Muckinish North Ltd 1 12,500 12,500
 90 Bryan Murphy 2 12,000 24,000
 91 Elms Stud 1 12,000 12,000
 92 Enda Wickham 1 12,000 12,000
 93 First of Many 1 12,000 12,000
 94 Greg Rossiter 1 12,000 12,000
 95 Tom Taaffe 1 12,000 12,000
 96 John Dineen 4 11,875 47,500
 97 Richard Cotter 3 11,833 35,500
 98 Christy Roche 2 11,750 23,500
 99 Pat James 1 11,500 11,500
 100 Cregg Newpart 1 11,000 11,000

Click to view more...