Name Lots Average
(euro)
Total
(euro)
 1 John O'Byrne 22 25,755 566,600
 2 Aiden Murphy 13 33,115 430,500
 3 Highflyer Bloodstock 11 26,909 296,000
 4 Ian Ferguson 12 17,208 206,500
 5 Ben Case 3 51,000 153,000
 6 Caucestown House 4 33,750 135,000
 7 Dick Frisby 17 7,165 121,800
 8 Kevin Ross Bloodstock 7 16,100 112,700
 9 Agence FIPS 8 13,813 110,500
 10 Rathmore Stud 8 13,750 110,000
 11 Gatterstown Stud 4 27,250 109,000
 12 Brian Delahunt 5 20,600 103,000
 13 Richard Haggas 2 51,500 103,000
 14 Swanbridge Bloodstock 4 25,125 100,500
 15 Boher Bloodstock 4 22,500 90,000
 16 Martin Cullinane 19 4,403 83,650
 17 R. Rohan 3 25,000 75,000
 18 Redpender Stud 3 24,000 72,000
 19 Aidan Murphy 3 23,333 70,000
 20 Derrygrath Stud 6 10,083 60,500
 21 Rathbarry Stud 4 14,575 58,300
 22 Roger Marley 3 18,000 54,000
 23 Kevin O'Brien 2 26,500 53,000
 24 Pat Connell 3 16,833 50,500
 25 Park Stud 1 50,000 50,000
 26 Oaktree Farm 3 16,167 48,500
 27 Michael Regan 2 24,000 48,000
 28 John Dineen 4 11,875 47,500
 29 Landscape Stud 2 23,500 47,000
 30 Delga House Stud 1 46,000 46,000
 31 Mags & James Melody 1 46,000 46,000
 32 RT Crellin 1 42,000 42,000
 33 Edward O'Sullivan 1 40,000 40,000
 34 Hillhead Farm 1 40,000 40,000
 35 Tom O'Mahony 2 20,000 40,000
 36 James Mernagh 2 18,250 36,500
 37 B Fitzpatrick 1 36,000 36,000
 38 Richard Cotter 3 11,833 35,500
 39 Richard Rohan 4 8,875 35,500
 40 Frannie Woods 2 17,500 35,000
 41 M Charles 2 17,500 35,000
 42 John Bleahen 2 16,750 33,500
 43 Futurerate Ltd 3 10,750 32,250
 44 Steve Hemstock 3 10,733 32,200
 45 Tom Jones 2 16,000 32,000
 46 Stow Stud 3 10,500 31,500
 47 Michael Tallon 4 7,650 30,600
 48 Brendan Fitzpatrick 1 30,000 30,000
 49 Little Hill Stud 1 30,000 30,000
 50 Gerry Griffin 1 28,000 28,000
 51 High Glen Stud 1 28,000 28,000
 52 Kieran Cotter 1 28,000 28,000
 53 Gillian O'Brien 2 13,750 27,500
 54 Michael Carroll 1 27,000 27,000
 55 John O'Connor 4 6,675 26,700
 56 Liam Cusack 1 26,000 26,000
 57 Mary Gowen 1 26,000 26,000
 58 Richard Rowe 3 8,500 25,500
 59 Ballybrennan Stud 10 2,540 25,400
 60 Distillery Stud 1 25,000 25,000
 61 JC Bloodstock 1 25,000 25,000
 62 Mid Bloodstock 1 25,000 25,000
 63 Tom James 3 8,200 24,600
 64 Bryan Murphy 2 12,000 24,000
 65 Windy Mill Farm 1 24,000 24,000
 66 Christy Roche 2 11,750 23,500
 67 Cutteen Farm 1 23,000 23,000
 68 Summerhill 1 23,000 23,000
 69 Derek Pugh 3 7,500 22,500
 70 John Berry 1 22,000 22,000
 71 Ballyknock Stables 1 21,000 21,000
 72 Chris Newport 1 21,000 21,000
 73 Michael Cleary 1 21,000 21,000
 74 Mr Ken Parkhill 2 10,500 21,000
 75 Kevin Ross 3 6,833 20,500
 76 Ger Doherty 1 20,000 20,000
 77 J. Dunne 1 20,000 20,000
 78 John Egan 1 20,000 20,000
 79 Mr Bobby McCarthy 1 20,000 20,000
 80 R Waters Stud 1 20,000 20,000
 81 Tom Fitzgerald 1 20,000 20,000
 82 John Duggan 1 19,000 19,000
 83 Michael Moore 1 19,000 19,000
 84 Peter Dundon 1 19,000 19,000
 85 Martin Blake 2 9,250 18,500
 86 Whitehorse Stud 4 4,550 18,200
 87 Andrew Magnier 1 18,000 18,000
 88 Goldford Stud 1 18,000 18,000
 89 Low Hill Stud 1 18,000 18,000
 90 Rahtbarry Stud 1 17,500 17,500
 91 Alan Ahern 1 17,000 17,000
 92 Glenmore Farm 1 17,000 17,000
 93 Highhill Farm 1 17,000 17,000
 94 Moanmore Stables 1 17,000 17,000
 95 Niall Bleahen 1 17,000 17,000
 96 Niall Hannity 2 8,500 17,000
 97 Autumn Bloodstock 1 16,500 16,500
 98 Hugh Bleahen 1 16,500 16,500
 99 Hugh Laing 1 16,500 16,500
 100 Headfield Stud 2 8,000 16,000

Click to view more...