Name Lots Average
(euro)
Total
(euro)
 1 Presenting 69 24,242 1,672,700
 2 Flemensfirth 49 15,163 743,000
 3 Kayf Tara 39 18,562 723,900
 4 King's Theatre 22 19,168 421,700
 5 Milan 38 8,704 330,750
 6 Scorpion 23 10,602 243,857
 7 Beneficial 25 8,938 223,450
 8 Robin Des Champs 19 10,737 204,000
 9 Westerner 26 7,631 198,400
 10 Kalanisi 15 11,320 169,800
 11 Robin Des pres 20 7,610 152,200
 12 Old Vic 6 16,717 100,300
 13 Oscar 18 5,478 98,600
 14 Mahler 18 5,094 91,700
 15 Midnight Legend 9 8,789 79,100
 16 High Chaparral 5 12,200 61,000
 17 Well Chosen 3 18,667 56,000
 18 Definite Article 14 3,904 54,650
 19 Shirocco 2 24,250 48,500
 20 Supreme Leader 1 46,000 46,000
 21 Bob Back 1 42,000 42,000
 22 Shantou 5 7,440 37,200
 23 Khalkevi 1 36,000 36,000
 24 Trans Island 13 2,723 35,400
 25 Exit to Nowhere 4 7,850 31,400
 26 Stowaway 5 6,000 30,000
 27 Kings's Theatre 1 27,000 27,000
 28 Bering 1 26,000 26,000
 29 Kalanisi8 1 25,000 25,000
 30 Oratorio 2 12,500 25,000
 31 Craigsteel 6 3,800 22,800
 32 Indian River 11 2,000 22,000
 33 Golan 6 3,500 21,000
 34 Robin Des Champ 2 10,500 21,000
 35 Alhaarth 2 10,350 20,700
 36 Amilynx 2 10,250 20,500
 37 Glacial Storm 1 20,000 20,000
 38 Poliglote 1 20,000 20,000
 39 Whitmores Con 1 20,000 20,000
 40 Mountain High 7 2,793 19,550
 41 Alflora 1 19,000 19,000
 42 Winged Love 4 4,575 18,300
 43 Arcadio 3 5,733 17,200
 44 Saddler's Hall 1 16,500 16,500
 45 Brian Boru 3 5,200 15,600
 46 Kris Kin 2 7,250 14,500
 47 September Storm 5 2,840 14,200
 48 Beat All 3 4,667 14,000
 49 Cadoudal 2 6,500 13,000
 50 Terimon 1 12,000 12,000
 51 Indian Danehill 5 2,350 11,750
 52 Desert King 4 2,750 11,000
 53 Gold Well 1 11,000 11,000
 54 Vinnie Roe 3 3,667 11,000
 55 Blacksam Bellamy 1 10,000 10,000
 56 Zagreb 4 2,375 9,500
 57 Turgeon 1 9,000 9,000
 58 Tikkanen 2 4,400 8,800
 59 High Rise 1 8,500 8,500
 60 Act One 1 7,000 7,000
 61 Trempolino 1 6,800 6,800
 62 Bach 5 1,340 6,700
 63 Marienbard 3 2,133 6,400
 64 Urban Ocean 2 3,100 6,200
 65 Kings Theatre 1 6,000 6,000
 66 Sir Harry Lewis 1 6,000 6,000
 67 Pennekamp 2 2,950 5,900
 68 Generous 4 1,450 5,800
 69 Bienamado 3 1,800 5,400
 70 Gamut 4 1,275 5,100
 71 Darsi 3 1,600 4,800
 72 Brian oru 1 4,500 4,500
 73 Court Cave 1 4,400 4,400
 74 Chevelier 1 4,200 4,200
 75 Spadoun 3 1,400 4,200
 76 Bandari 1 4,000 4,000
 77 Oscar Schindler 1 4,000 4,000
 78 Vertical Speed 1 4,000 4,000
 79 Germany 1 3,600 3,600
 80 Tobougg 1 3,500 3,500
 81 Buster King 1 3,100 3,100
 82 Anshan 3 1,000 3,000
 83 Moonax 1 3,000 3,000
 84 Sadlers Wells 1 3,000 3,000
 85 Snurge 1 3,000 3,000
 86 Xaar 1 3,000 3,000
 87 Fruits of Love 1 2,500 2,500
 88 Virtual Speed 1 2,500 2,500
 89 Catcher in the Rye 2 1,100 2,200
 90 Goldwell 1 2,000 2,000
 91 Valanour 1 2,000 2,000
 92 Great Palm 1 1,800 1,800
 93 Pilsudski 1 1,800 1,800
 94 Rudimentary 2 900 1,800
 95 Bob ack 1 1,600 1,600
 96 Acambaro 1 1,500 1,500
 97 Basanta 1 1,500 1,500
 98 Orchestra 1 1,500 1,500
 99 Silver Patriarch 1 1,400 1,400
 100 Soapy Danger 2 675 1,350

Click to view more...