Name Lots Average
(euro)
Total
(euro)
 1 Martaline (GB) 2 60,500 121,000
 2 No Risk At All (FR) 1 48,000 48,000
 3 Kapgarde (FR) 4 45,500 182,000
 4 Saint des Saints (FR) 1 42,000 42,000
 5 Saddler Maker (IRE) 1 40,000 40,000
 6 Kayf Tara (GB) 14 39,943 559,200
 7 River Mist (USA) 1 35,000 35,000
 8 Flemensfirth (USA) 24 33,038 792,900
 9 King's Theatre (IRE) 5 30,840 154,200
 10 Footstepsinthesand (GB) 1 30,000 30,000
 11 Yorgunnabelucky (USA) 1 30,000 30,000
 12 Blue Bresil (FR) 6 29,750 178,500
 13 Shantou (USA) 24 29,542 709,000
 14 Presenting (GB) 18 29,333 528,000
 15 Sir Percy (GB) 1 29,000 29,000
 16 Protektor (GER) 1 26,000 26,000
 17 Hernando (FR) 1 25,000 25,000
 18 Walk In The Park (IRE) 39 24,569 958,200
 19 Tiger Groom (GB) 1 24,000 24,000
 20 Winged Love (IRE) 1 24,000 24,000
 21 Milan (GB) 23 23,391 538,000
 22 Great Pretender (IRE) 2 23,100 46,200
 23 Soldier of Fortune (IRE) 36 22,700 817,200
 24 Fame And Glory (GB) 40 22,691 907,650
 25 Dunaden (FR) 1 21,000 21,000
 26 Night Shift (USA) 1 21,000 21,000
 27 Diamond Boy (FR) 2 20,500 41,000
 28 Robin des Champs (FR) 9 20,278 182,500
 29 Coastal Path (GB) 2 18,500 37,000
 30 Getaway (GER) 52 18,292 951,200
 31 Casamento (IRE) 1 18,000 18,000
 32 Telescope (IRE) 3 18,000 54,000
 33 Sholokhov (IRE) 17 17,706 301,000
 34 Most Improved (IRE) 1 17,000 17,000
 35 Kalanisi (IRE) 4 16,750 67,000
 36 Norse Dancer (IRE) 4 16,625 66,500
 37 Kingston Hill (GB) 2 16,500 33,000
 38 Pour Moi (IRE) 1 16,000 16,000
 39 Notnowcato (GB) 9 15,833 142,500
 40 Mahler (GB) 42 15,236 639,900
 41 Crillon (FR) 1 15,000 15,000
 42 Konig Turf (GER) 1 15,000 15,000
 43 Rock of Gibraltar (IRE) 1 15,000 15,000
 44 Saffron Walden (FR) 1 15,000 15,000
 45 Califet (FR) 27 14,278 385,500
 46 Tobougg (IRE) 2 14,250 28,500
 47 Sageburg (IRE) 27 14,167 382,500
 48 Westerner (GB) 27 13,544 365,700
 49 Malinas (GER) 17 13,353 227,000
 50 Doyen (IRE) 11 12,655 139,200
 51 Old Vic 3 12,600 37,800
 52 Canford Cliffs (IRE) 1 12,500 12,500
 53 Dylan Thomas (IRE) 14 12,143 170,000
 54 Court Cave (IRE) 15 11,160 167,400
 55 Elusive Pimpernel (USA) 4 11,125 44,500
 56 Apsis (GB) 1 11,000 11,000
 57 Carlotamix (FR) 1 11,000 11,000
 58 Full of Gold (FR) 1 11,000 11,000
 59 Shirocco (GER) 35 10,680 373,800
 60 Yeats (IRE) 16 10,619 169,900
 61 Black Sam Bellamy (IRE) 3 10,333 31,000
 62 Beat Hollow (GB) 6 10,217 61,300
 63 Montmartre (FR) 4 10,125 40,500
 64 Feel Like Dancing (GB) 1 10,000 10,000
 65 Libertarian (GB) 9 9,833 88,500
 66 Fair Mix (IRE) 2 9,750 19,500
 67 Ask (GB) 13 9,654 125,500
 68 Well Chosen (GB) 5 9,400 47,000
 69 Lucky Speed (IRE) 6 9,250 55,500
 70 Cityscape (GB) 1 8,500 8,500
 71 Sea Moon (GB) 2 8,500 17,000
 72 Leading Light (IRE) 38 8,492 322,700
 73 Frozen Fire (GER) 2 8,250 16,500
 74 Snow Sky (GB) 2 8,000 16,000
 75 Jet Away (GB) 12 7,871 94,450
 76 Schiaparelli (GER) 2 7,750 15,500
 77 Alkaadhem (GB) 2 7,500 15,000
 78 Governor Brown (USA) 1 7,500 7,500
 79 Imperial Monarch (IRE) 10 7,440 74,400
 80 Definite Article (GB) 3 7,367 22,100
 81 Ocovango (GB) 32 7,259 232,300
 82 Sans Frontieres (IRE) 9 7,200 64,800
 83 Gentlewave (IRE) 3 7,167 21,500
 84 September Storm (GER) 4 7,000 28,000
 85 Hillstar (GB) 4 6,600 26,400
 86 Arcadio (GER) 8 6,575 52,600
 87 Kizitca (FR) 1 6,500 6,500
 88 Tikkanen (USA) 1 6,500 6,500
 89 Morozov (USA) 1 6,000 6,000
 90 Gamut (IRE) 3 5,900 17,700
 91 Arctic Cosmos (USA) 8 5,888 47,100
 92 Valirann (FR) 6 5,833 35,000
 93 Beneficial (GB) 3 5,667 17,000
 94 El Salvador (IRE) 1 5,000 5,000
 95 Let The Lion Roar (GB) 1 5,000 5,000
 96 Priolo (USA) 1 5,000 5,000
 97 Famous Name (GB) 1 4,800 4,800
 98 Masterofthehorse (IRE) 2 4,750 9,500
 99 Watar (IRE) 1 4,500 4,500
 100 Conduit (IRE) 3 4,333 13,000

Click to view more...