Sale Catalogued Offered Sold Aggregate (€) Average (€) Median (€)
February National Hunt Sale 194 162 93 1,039,200 11,174 7,000
Andy & Gemma Brown Dispersal 29 29 29 5,290,000 182,414 65,000
Tattersalls Ireland Breeze Up Sale 281 245 220 9,599,500 43,634 28,000
May Point-to-Point & Horses in Training Sale 25 23 16 718,500 44,906 32,500
May Store Sale 265 238 169 2,165,750 12,815 10,500
Derby Sale 406 371 292 13,969,500 47,841 38,000
July Store Sale 581 439 264 2,386,650 9,040 6,500
September Yearling Sale Part 1 555
September Yearling Sale Part II 275