Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(euro)
Total
(euro)
 1 Niall Flynn 1 50,000 50,000
 2 Milestone Bloodstock 1 43,000 43,000
 3 Stroud Coleman Bloodstock 2 32,500 65,000
 4 Jeremiah McGrath 1 32,000 32,000
 5 Largy Bloodstock 1 30,000 30,000
 6 Hamish Macauley Bloodstock 1 28,000 28,000
 7 Aidan O'Ryan / Pioneer Racing 1 26,000 26,000
 8 Gavan Kinch / Liam Kenny 1 24,000 24,000
 9 Declan Byrne / Darren Byrne 1 22,000 22,000
 10 Stroud Coleman Bloodstock / Jonjo O'Neill 1 20,000 20,000
 11 Suirview Stables 1 20,000 20,000
 12 Harley Dunne 1 19,000 19,000
 13 Peter Fahey 1 19,000 19,000
 14 Carroll Falls 1 18,000 18,000
 15 Jim O'Neill 1 18,000 18,000
 16 Stroud Coleman Bloodstock / Noel Williams 2 18,000 36,000
 17 Ballyboy Stables 4 17,375 69,500
 18 R O'Leary 1 16,500 16,500
 19 Vibeing Syndicate 1 16,500 16,500
 20 Ballycrystal Stables 1 16,000 16,000
 21 Rob James 1 15,500 15,500
 22 Vincent Ward 1 15,500 15,500
 23 Bryan Cooper 1 15,000 15,000
 24 Declan Doyle 1 15,000 15,000
 25 Ian Ferguson 1 15,000 15,000
 26 GJA Racing 1 14,000 14,000
 27 Harley Dunne / Liam Kenny 1 14,000 14,000
 28 Liam Cusack 1 14,000 14,000
 29 Yorton Stud 1 14,000 14,000
 30 Cudgley Stud 1 13,500 13,500
 31 Monbeg Stables 5 13,140 65,700
 32 Eoin Barry / Derek O'Connor 1 13,000 13,000
 33 Milestone Bloodstock / H Dunne 1 13,000 13,000
 34 Nicky Richards 1 13,000 13,000
 35 Simon Cavanagh / Denis Murphy 1 13,000 13,000
 36 CAM Bloodstock 2 12,750 25,500
 37 Cobajay Stables 2 12,500 25,000
 38 Dromohane Stud 1 12,500 12,500
 39 Robinstown Stables 2 12,500 25,000
 40 Eric McNamara 1 12,000 12,000
 41 Thomas Cloke 1 12,000 12,000
 42 Karen Curtin 1 11,500 11,500
 43 Jimmy O'Rourke 2 11,000 22,000
 44 Paul Pierce / Baltimore Stables 1 11,000 11,000
 45 Simon Cavanagh / Harley Dunne 1 11,000 11,000
 46 Tom Keating 3 11,000 33,000
 47 Vincent Byrne 2 11,000 22,000
 48 Cathal Byrnes 2 10,750 21,500
 49 Racing Partnership 2 10,750 21,500
 50 Donald McCain / Derek O'Connor 1 10,000 10,000
 51 Liam Gilligan 1 10,000 10,000
 52 Baltimore Stables / Shane Butler 1 9,000 9,000
 53 Denis Hogan 2 9,000 18,000
 54 Philip Donovan 1 9,000 9,000
 55 Shane Roche 1 9,000 9,000
 56 Gavin Cromwell 2 8,750 17,500
 57 Ballydonagh Syndicate 1 8,500 8,500
 58 Treehouse Stables 1 8,500 8,500
 59 Darren Byrne 1 8,000 8,000
 60 Templeburn Stables 1 7,500 7,500
 61 Wayne Kehoe 1 7,500 7,500
 62 Chris Butler 1 7,000 7,000
 63 Crossgales Stables 1 7,000 7,000
 64 Francis Connolly 1 7,000 7,000
 65 Mark Davies 1 7,000 7,000
 66 Seanie Dunne 1 7,000 7,000
 67 Daniel Astbury 1 6,500 6,500
 68 J P Flavin 1 6,500 6,500
 69 Bradley Partnership 1 6,000 6,000
 70 Declan Byrne 2 6,000 12,000
 71 Harold Lecky 1 6,000 6,000
 72 Maria Byrne 2 5,750 11,500
 73 Hill Hill Stud 1 5,500 5,500
 74 Jimmy O'Rourke / Meabh de Burca 1 5,500 5,500
 75 Mark Scallan 3 5,500 16,500
 76 Paul Power 2 5,250 10,500
 77 Chris Barber Racing 2 5,000 10,000
 78 Graham McKeever 1 5,000 5,000
 79 Kieran Callaghan 1 5,000 5,000
 80 Rathbarry Stud 1 5,000 5,000
 81 Ray Fitzgerald 1 5,000 5,000
 82 Shirley Berry 1 5,000 5,000
 83 James Dullea 1 4,500 4,500
 84 Luke Cummins 1 4,500 4,500
 85 Sean Rooney 1 4,500 4,500
 86 A Powell 1 4,000 4,000
 87 Ian Donoghue 1 4,000 4,000
 88 Liam Kenny 1 4,000 4,000
 89 Joey Dunne 1 3,500 3,500
 90 Noel McParlan 1 3,500 3,500
 91 Trading Partnership 1 3,500 3,500
 92 Alanna Dunphy 2 3,250 6,500
 93 M O'Donnell 1 3,200 3,200
 94 John O Meara 1 3,000 3,000
 95 Kingsfield Stud 1 3,000 3,000
 96 L & S Syndicate 1 3,000 3,000
 97 Paul Pierce 1 3,000 3,000
 98 Richard Furlong 1 3,000 3,000
 99 Roz Hogan 1 3,000 3,000
 100 John Moylan 1 2,800 2,800

Click to view more...