Name Lots Average
(euro)
Total
(euro)
 1 Kevin Ross Bloodstock / Killeen Glebe 1 115,000 115,000
 2 T Bulgin / Jenny Martin 1 105,000 105,000
 3 Ryan Mahon 1 80,000 80,000
 4 Brook Lodge Farm 1 70,000 70,000
 5 R. B. S. 1 70,000 70,000
 6 Peter Mulrooney 1 67,000 67,000
 7 Charles Shanahan / Gerry Aherne 1 65,000 65,000
 8 Kieran Shields 3 64,000 192,000
 9 Glenvale Stud 3 62,667 188,000
 10 J P McGrath Bloodstock 1 60,000 60,000
 11 Micheál O'Brien 1 60,000 60,000
 12 Kevin Ross Bloodstock / George Case 2 59,500 119,000
 13 Michelle Peterson 1 58,000 58,000
 14 Ian Donoghue 2 54,000 108,000
 15 T Hillman 6 53,500 321,000
 16 Richard Frisby 8 52,125 417,000
 17 Tally-Ho Stud 3 50,000 150,000
 18 Virginia Considine / R James 1 50,000 50,000
 19 Joey Logan Bloodstock 3 47,333 142,000
 20 Cloughmoyle Stud 2 47,000 94,000
 21 Redpender Stud 2 45,000 90,000
 22 Briown 2 43,500 87,000
 23 J C Bloodstock 3 42,667 128,000
 24 Aubrey McMahon / Carsena / Kingdom Bloodstock 1 42,000 42,000
 25 BFF Farm 1 42,000 42,000
 26 Stroud Coleman Bloodstock 4 40,000 160,000
 27 Islandavanna Bloodstock 2 39,500 79,000
 28 Ballycurrin Bloodstock 2 39,000 78,000
 29 Packies Farm 2 39,000 78,000
 30 Oak Tree Farm 3 38,333 115,000
 31 Peter & Ross Doyle Bloodstock 3 38,333 115,000
 32 Birdie Bloodstock 1 38,000 38,000
 33 T A O'Brien 2 37,500 75,000
 34 Aubrey McMahon / Kingdom Bloodstock 1 36,000 36,000
 35 Darragh Hurley 1 36,000 36,000
 36 Sid Bloodstock 2 34,500 69,000
 37 Hine Law Racing 3 34,333 103,000
 38 Jamestown House Stud 3 32,667 98,000
 39 Lambertstown Stud 3 32,667 98,000
 40 Lucky Jack Bloodstock 1 32,000 32,000
 41 Pipers Hall Stud 1 32,000 32,000
 42 Winx Bloodstock 1 32,000 32,000
 43 Conlon's Farm 5 31,800 159,000
 44 Bryan Murphy 1 31,000 31,000
 45 Castleboy Farm 2 31,000 62,000
 46 James P Walsh 1 31,000 31,000
 47 Lisroan Farm 1 31,000 31,000
 48 Ringside 1 30,000 30,000
 49 Moanmore Stables 5 29,600 148,000
 50 Clifton Farm 3 29,333 88,000
 51 J E T 1 29,000 29,000
 52 Carrigeen Bloodstock 2 28,750 57,500
 53 Boardsmill Stud 1 28,000 28,000
 54 Garrett Barry 1 28,000 28,000
 55 Capital Stud 2 27,500 55,000
 56 Ian Ferguson 6 27,167 163,000
 57 David Gillane 1 27,000 27,000
 58 Max Bloodstock 2 27,000 54,000
 59 A E I Bloodstock 1 26,000 26,000
 60 Jeremy Cross 1 26,000 26,000
 61 P J Casey 1 26,000 26,000
 62 R Walsh 1 26,000 26,000
 63 Agardsley Investments Ltd 2 25,500 51,000
 64 Quanstown Stud 2 25,500 51,000
 65 Eddie Morrissey 1 25,000 25,000
 66 Glenmore Farm 4 25,000 100,000
 67 Aubrey McMahon / Carsena Bloodstock 2 24,000 48,000
 68 Garrynacurra Stud 1 24,000 24,000
 69 HOK Bloodstock 1 24,000 24,000
 70 F&F Bloodstock 1 23,000 23,000
 71 Midland Equine 2 22,500 45,000
 72 Belleville 2 22,000 44,000
 73 Dooneen Farm 1 22,000 22,000
 74 Kiely Stables Ltd 1 22,000 22,000
 75 Gerry Hogan Bloodstock 3 21,667 65,000
 76 Thorne Farm 4 21,375 85,500
 77 Clock Tower Stud 4 21,250 85,000
 78 BBA Ireland 4 21,000 84,000
 79 Gatelodge Stables 1 21,000 21,000
 80 Jill Farrell 1 21,000 21,000
 81 John Bleahen 1 21,000 21,000
 82 River Morgan 1 21,000 21,000
 83 Ryeal Ltd 1 21,000 21,000
 84 Peter Nolan Equine 4 20,750 83,000
 85 Brandon View Stud 2 20,500 41,000
 86 W V Bloodstock 3 20,500 61,500
 87 Beechmount Venture Ltd 1 20,000 20,000
 88 Brookfield House 1 20,000 20,000
 89 Oaks Farm 1 20,000 20,000
 90 P J Bloodstock 1 20,000 20,000
 91 Upton Court Stables 2 20,000 40,000
 92 Rathbarry Stud 4 19,750 79,000
 93 LB Bloodstock 1 19,000 19,000
 94 Mount Eaton Stud 8 18,375 147,000
 95 Christopher Deacon 1 18,000 18,000
 96 R Ward 1 18,000 18,000
 97 Moyneard Stables 3 17,833 53,500
 98 Liss House 3 17,667 53,000
 99 Greenhall Stables 2 17,500 35,000
 100 Largy Bloodstock 5 17,400 87,000
 101 Michael Cleary 1 17,000 17,000
 102 Eoin A Barry 2 16,250 32,500
 103 Balltymoat Stables / Monabraher Stables 1 16,000 16,000
 104 Cathal Grant 1 16,000 16,000
 105 Conlen's Farm 1 16,000 16,000
 106 Michael Broderick 1 16,000 16,000
 107 P B Bloodstock 1 16,000 16,000
 108 Patricia Morris 2 16,000 32,000
 109 Rathturtin Stud 1 16,000 16,000
 110 Mirah Bloodstock 3 15,417 46,250
 111 Sharon Flavin 1 15,000 15,000
 112 Yvonne Kiely 1 15,000 15,000
 113 Ballincard Farm 3 14,333 43,000
 114 J B D Bloodstock 1 14,000 14,000
 115 Mango Bloodstock 1 14,000 14,000
 116 Matt Browne 1 14,000 14,000
 117 Matt O'Connor Bloodstock 4 14,000 56,000
 118 Monksgrange Stud Ltd 1 14,000 14,000
 119 Stroud Coleman Bloodstock / Matt Coleman 1 14,000 14,000
 120 Valueracingclub.co.uk 2 14,000 28,000
 121 Weir View Stud 1 14,000 14,000
 122 Will Venn Bloodstock 1 14,000 14,000
 123 Rea O'Connor / Shanaville Stables 5 13,800 69,000
 124 Bay View Cottage 2 13,000 26,000
 125 Coppergarde Stud 1 13,000 13,000
 126 Martin Brennan 1 13,000 13,000
 127 Mossy Fen Stables 1 13,000 13,000
 128 Paul Hennessy 2 13,000 26,000
 129 Rathyork Stud 3 13,000 39,000
 130 Ruth Brown / John Loughlin 1 13,000 13,000
 131 Barley Bloodstock 2 12,500 25,000
 132 Brian Kiely 1 12,500 12,500
 133 Tom Feeney 5 12,100 60,500
 134 A C Bloodstock 1 12,000 12,000
 135 CC Stud 1 12,000 12,000
 136 Creighmore Stables 2 12,000 24,000
 137 Gill Brown 1 12,000 12,000
 138 Philip Byrne 1 12,000 12,000
 139 Sillaheen Farm 1 12,000 12,000
 140 St Alphonsas Stud 1 12,000 12,000
 141 Tom Weston 9 11,889 107,000
 142 Ballytrasna Farm 7 11,357 79,500
 143 Balbradagh Stables 1 11,000 11,000
 144 Cage Bloodstock 1 11,000 11,000
 145 Gavin Howlett 1 11,000 11,000
 146 S Rackard 1 11,000 11,000
 147 Cian Fleming / Kieran Baverstock 2 10,750 21,500
 148 Canterbrook Stud 1 10,500 10,500
 149 R K Watson 4 10,500 42,000
 150 Simon Ryan / Deb Bloodstock 1 10,500 10,500
 151 Ford Bloodstock 1 10,000 10,000
 152 Honeycomb Equine 1 10,000 10,000
 153 James Miley 1 10,000 10,000
 154 JCJ Bloodstock 1 10,000 10,000
 155 Jeremy English 1 10,000 10,000
 156 Paul Kehoe 1 10,000 10,000
 157 Redbridge Stables 4 10,000 40,000
 158 Sean Freney/Claramount Stud 1 10,000 10,000
 159 Susan Cosgrove 1 10,000 10,000
 160 Weir View 1 10,000 10,000
 161 RJS / JPS 2 9,500 19,000
 162 Aidan O'Gorman 1 9,000 9,000
 163 BZJ Bloodstock 1 9,000 9,000
 164 Fernham Farm 1 9,000 9,000
 165 Helen Dempsey 1 9,000 9,000
 166 J P McGrath Bloodstock / E Kendall 1 9,000 9,000
 167 R Wilson 1 9,000 9,000
 168 Robert Byrne / Kate Shields 1 9,000 9,000
 169 David McCabe 1 8,500 8,500
 170 J A Berry 2 8,500 17,000
 171 Joe Codd 1 8,500 8,500
 172 Tom Jones 1 8,500 8,500
 173 Barley Blookstock 1 8,000 8,000
 174 Croaghnacree Farm / Monabraher Stables 1 8,000 8,000
 175 CZ Partnership 1 8,000 8,000
 176 Middleham Equine 1 8,000 8,000
 177 Peter McCarthy 1 8,000 8,000
 178 Ray Connolly 1 8,000 8,000
 179 T Dennis 1 8,000 8,000
 180 JCS Bloodstock 2 7,750 15,500
 181 Cudgley Stables 1 7,500 7,500
 182 Shea O'Brien 1 7,500 7,500
 183 Diane Arthur 1 7,400 7,400
 184 Cabragh Lodge 4 7,375 29,500
 185 J O C Bloodstock 1 7,000 7,000
 186 John Lawless 1 7,000 7,000
 187 Sean Wickham 1 7,000 7,000
 188 Artan Gale Syndicate 3 6,533 19,600
 189 DJM / Dan Astbury / Stockton Hall 1 6,500 6,500
 190 Gerry McGurgan 2 6,500 13,000
 191 Stephen McMullan 1 6,500 6,500
 192 James Boyd 1 6,000 6,000
 193 ML Fanning 1 6,000 6,000
 194 Robert McCabe 1 6,000 6,000
 195 C & D Bloodstock 2 5,750 11,500
 196 ACSL Partnership 1 5,500 5,500
 197 Kilteskill Stud 4 5,050 20,200
 198 Borris House 1 5,000 5,000
 199 Danielle McSorley 1 5,000 5,000
 200 Jack Sutton 1 5,000 5,000
 201 Janice Veitch 1 5,000 5,000
 202 Jimmy Goland 1 5,000 5,000
 203 MT Bloodstock 1 5,000 5,000
 204 Philip Murphy 1 5,000 5,000
 205 R Waters 1 5,000 5,000
 206 Seamus O'Connor 1 5,000 5,000
 207 B McConville 1 4,500 4,500
 208 J & R Olsen 1 4,500 4,500
 209 J J South 1 4,500 4,500
 210 Martin Cullinane 4 4,375 17,500
 211 Graney West Stables 3 4,167 12,500
 212 Anthony Murphy 2 4,000 8,000
 213 Any Chance Syndicate 1 4,000 4,000
 214 David Byrne 1 4,000 4,000
 215 Michael Tobin 1 4,000 4,000
 216 Niall McCarroll 1 4,000 4,000
 217 R Whelan 1 4,000 4,000
 218 Richard Downes 1 4,000 4,000
 219 Sammy Hanna 1 3,700 3,700
 220 Alan Kelly 1 3,500 3,500
 221 Michael Fanning 1 3,500 3,500
 222 Ross Berry 1 3,500 3,500
 223 Ben Patrick 1 3,000 3,000
 224 Crohane Stud 1 3,000 3,000
 225 David & Kieron McCabe 1 3,000 3,000
 226 Hillhead Stables 3 3,000 9,000
 227 Kevin Webb 1 3,000 3,000
 228 Moyneard 1 3,000 3,000
 229 MP Stables 1 3,000 3,000
 230 Oldtown Stables 1 3,000 3,000
 231 Sam Hanna 1 3,000 3,000
 232 James Hatzer 1 2,800 2,800
 233 Drumlin Stud 1 2,500 2,500
 234 J P Quinlan 1 2,500 2,500
 235 Jethro Olsen 1 2,500 2,500
 236 Cathal Persse 1 2,000 2,000
 237 Eoin Barry 1 2,000 2,000
 238 Furziestown 1 2,000 2,000
 239 Kiltagh Stud 2 1,750 3,500
 240 A L Holland 1 1,000 1,000
 241 Denis Maher 1 1,000 1,000
 242 Eric Corbally 1 1,000 1,000
 243 Furiestown Stable 1 1,000 1,000
 244 Joe Byrne 1 1,000 1,000
 245 Liam O'Meara 1 1,000 1,000
 246 Martin McDermott 1 1,000 1,000
 247 Parkview Stables 2 1,000 2,000
 248 Pat Casey 1 1,000 1,000