Name Lots Average
(euro)
Total
(euro)
 1 Tom Weston 9 11,889 107,000
 2 Richard Frisby 8 52,125 417,000
 3 Mount Eaton Stud 8 18,375 147,000
 4 Ballytrasna Farm 7 11,357 79,500
 5 T Hillman 6 53,500 321,000
 6 Ian Ferguson 6 27,167 163,000
 7 Conlon's Farm 5 31,800 159,000
 8 Moanmore Stables 5 29,600 148,000
 9 Largy Bloodstock 5 17,400 87,000
 10 Rea O'Connor / Shanaville Stables 5 13,800 69,000
 11 Tom Feeney 5 12,100 60,500
 12 Stroud Coleman Bloodstock 4 40,000 160,000
 13 Glenmore Farm 4 25,000 100,000
 14 Thorne Farm 4 21,375 85,500
 15 Clock Tower Stud 4 21,250 85,000
 16 BBA Ireland 4 21,000 84,000
 17 Peter Nolan Equine 4 20,750 83,000
 18 Rathbarry Stud 4 19,750 79,000
 19 Matt O'Connor Bloodstock 4 14,000 56,000
 20 R K Watson 4 10,500 42,000
 21 Redbridge Stables 4 10,000 40,000
 22 Cabragh Lodge 4 7,375 29,500
 23 Kilteskill Stud 4 5,050 20,200
 24 Martin Cullinane 4 4,375 17,500
 25 Kieran Shields 3 64,000 192,000
 26 Glenvale Stud 3 62,667 188,000
 27 Tally-Ho Stud 3 50,000 150,000
 28 Joey Logan Bloodstock 3 47,333 142,000
 29 J C Bloodstock 3 42,667 128,000
 30 Oak Tree Farm 3 38,333 115,000
 31 Peter & Ross Doyle Bloodstock 3 38,333 115,000
 32 Hine Law Racing 3 34,333 103,000
 33 Jamestown House Stud 3 32,667 98,000
 34 Lambertstown Stud 3 32,667 98,000
 35 Clifton Farm 3 29,333 88,000
 36 Gerry Hogan Bloodstock 3 21,667 65,000
 37 W V Bloodstock 3 20,500 61,500
 38 Moyneard Stables 3 17,833 53,500
 39 Liss House 3 17,667 53,000
 40 Mirah Bloodstock 3 15,417 46,250
 41 Ballincard Farm 3 14,333 43,000
 42 Rathyork Stud 3 13,000 39,000
 43 Artan Gale Syndicate 3 6,533 19,600
 44 Graney West Stables 3 4,167 12,500
 45 Hillhead Stables 3 3,000 9,000
 46 Kevin Ross Bloodstock / George Case 2 59,500 119,000
 47 Ian Donoghue 2 54,000 108,000
 48 Cloughmoyle Stud 2 47,000 94,000
 49 Redpender Stud 2 45,000 90,000
 50 Briown 2 43,500 87,000
 51 Islandavanna Bloodstock 2 39,500 79,000
 52 Ballycurrin Bloodstock 2 39,000 78,000
 53 Packies Farm 2 39,000 78,000
 54 T A O'Brien 2 37,500 75,000
 55 Sid Bloodstock 2 34,500 69,000
 56 Castleboy Farm 2 31,000 62,000
 57 Carrigeen Bloodstock 2 28,750 57,500
 58 Capital Stud 2 27,500 55,000
 59 Max Bloodstock 2 27,000 54,000
 60 Agardsley Investments Ltd 2 25,500 51,000
 61 Quanstown Stud 2 25,500 51,000
 62 Aubrey McMahon / Carsena Bloodstock 2 24,000 48,000
 63 Midland Equine 2 22,500 45,000
 64 Belleville 2 22,000 44,000
 65 Brandon View Stud 2 20,500 41,000
 66 Upton Court Stables 2 20,000 40,000
 67 Greenhall Stables 2 17,500 35,000
 68 Eoin A Barry 2 16,250 32,500
 69 Patricia Morris 2 16,000 32,000
 70 Valueracingclub.co.uk 2 14,000 28,000
 71 Bay View Cottage 2 13,000 26,000
 72 Paul Hennessy 2 13,000 26,000
 73 Barley Bloodstock 2 12,500 25,000
 74 Creighmore Stables 2 12,000 24,000
 75 Cian Fleming / Kieran Baverstock 2 10,750 21,500
 76 RJS / JPS 2 9,500 19,000
 77 J A Berry 2 8,500 17,000
 78 JCS Bloodstock 2 7,750 15,500
 79 Gerry McGurgan 2 6,500 13,000
 80 C & D Bloodstock 2 5,750 11,500
 81 Anthony Murphy 2 4,000 8,000
 82 Kiltagh Stud 2 1,750 3,500
 83 Parkview Stables 2 1,000 2,000
 84 Kevin Ross Bloodstock / Killeen Glebe 1 115,000 115,000
 85 T Bulgin / Jenny Martin 1 105,000 105,000
 86 Ryan Mahon 1 80,000 80,000
 87 Brook Lodge Farm 1 70,000 70,000
 88 R. B. S. 1 70,000 70,000
 89 Peter Mulrooney 1 67,000 67,000
 90 Charles Shanahan / Gerry Aherne 1 65,000 65,000
 91 J P McGrath Bloodstock 1 60,000 60,000
 92 Micheál O'Brien 1 60,000 60,000
 93 Michelle Peterson 1 58,000 58,000
 94 Virginia Considine / R James 1 50,000 50,000
 95 Aubrey McMahon / Carsena / Kingdom Bloodstock 1 42,000 42,000
 96 BFF Farm 1 42,000 42,000
 97 Birdie Bloodstock 1 38,000 38,000
 98 Aubrey McMahon / Kingdom Bloodstock 1 36,000 36,000
 99 Darragh Hurley 1 36,000 36,000
 100 Lucky Jack Bloodstock 1 32,000 32,000
 101 Pipers Hall Stud 1 32,000 32,000
 102 Winx Bloodstock 1 32,000 32,000
 103 Bryan Murphy 1 31,000 31,000
 104 James P Walsh 1 31,000 31,000
 105 Lisroan Farm 1 31,000 31,000
 106 Ringside 1 30,000 30,000
 107 J E T 1 29,000 29,000
 108 Boardsmill Stud 1 28,000 28,000
 109 Garrett Barry 1 28,000 28,000
 110 David Gillane 1 27,000 27,000
 111 A E I Bloodstock 1 26,000 26,000
 112 Jeremy Cross 1 26,000 26,000
 113 P J Casey 1 26,000 26,000
 114 R Walsh 1 26,000 26,000
 115 Eddie Morrissey 1 25,000 25,000
 116 Garrynacurra Stud 1 24,000 24,000
 117 HOK Bloodstock 1 24,000 24,000
 118 F&F Bloodstock 1 23,000 23,000
 119 Dooneen Farm 1 22,000 22,000
 120 Kiely Stables Ltd 1 22,000 22,000
 121 Gatelodge Stables 1 21,000 21,000
 122 Jill Farrell 1 21,000 21,000
 123 John Bleahen 1 21,000 21,000
 124 River Morgan 1 21,000 21,000
 125 Ryeal Ltd 1 21,000 21,000
 126 Beechmount Venture Ltd 1 20,000 20,000
 127 Brookfield House 1 20,000 20,000
 128 Oaks Farm 1 20,000 20,000
 129 P J Bloodstock 1 20,000 20,000
 130 LB Bloodstock 1 19,000 19,000
 131 Christopher Deacon 1 18,000 18,000
 132 R Ward 1 18,000 18,000
 133 Michael Cleary 1 17,000 17,000
 134 Balltymoat Stables / Monabraher Stables 1 16,000 16,000
 135 Cathal Grant 1 16,000 16,000
 136 Conlen's Farm 1 16,000 16,000
 137 Michael Broderick 1 16,000 16,000
 138 P B Bloodstock 1 16,000 16,000
 139 Rathturtin Stud 1 16,000 16,000
 140 Sharon Flavin 1 15,000 15,000
 141 Yvonne Kiely 1 15,000 15,000
 142 J B D Bloodstock 1 14,000 14,000
 143 Mango Bloodstock 1 14,000 14,000
 144 Matt Browne 1 14,000 14,000
 145 Monksgrange Stud Ltd 1 14,000 14,000
 146 Stroud Coleman Bloodstock / Matt Coleman 1 14,000 14,000
 147 Weir View Stud 1 14,000 14,000
 148 Will Venn Bloodstock 1 14,000 14,000
 149 Coppergarde Stud 1 13,000 13,000
 150 Martin Brennan 1 13,000 13,000
 151 Mossy Fen Stables 1 13,000 13,000
 152 Ruth Brown / John Loughlin 1 13,000 13,000
 153 Brian Kiely 1 12,500 12,500
 154 A C Bloodstock 1 12,000 12,000
 155 CC Stud 1 12,000 12,000
 156 Gill Brown 1 12,000 12,000
 157 Philip Byrne 1 12,000 12,000
 158 Sillaheen Farm 1 12,000 12,000
 159 St Alphonsas Stud 1 12,000 12,000
 160 Balbradagh Stables 1 11,000 11,000
 161 Cage Bloodstock 1 11,000 11,000
 162 Gavin Howlett 1 11,000 11,000
 163 S Rackard 1 11,000 11,000
 164 Canterbrook Stud 1 10,500 10,500
 165 Simon Ryan / Deb Bloodstock 1 10,500 10,500
 166 Ford Bloodstock 1 10,000 10,000
 167 Honeycomb Equine 1 10,000 10,000
 168 James Miley 1 10,000 10,000
 169 JCJ Bloodstock 1 10,000 10,000
 170 Jeremy English 1 10,000 10,000
 171 Paul Kehoe 1 10,000 10,000
 172 Sean Freney/Claramount Stud 1 10,000 10,000
 173 Susan Cosgrove 1 10,000 10,000
 174 Weir View 1 10,000 10,000
 175 Aidan O'Gorman 1 9,000 9,000
 176 BZJ Bloodstock 1 9,000 9,000
 177 Fernham Farm 1 9,000 9,000
 178 Helen Dempsey 1 9,000 9,000
 179 J P McGrath Bloodstock / E Kendall 1 9,000 9,000
 180 R Wilson 1 9,000 9,000
 181 Robert Byrne / Kate Shields 1 9,000 9,000
 182 David McCabe 1 8,500 8,500
 183 Joe Codd 1 8,500 8,500
 184 Tom Jones 1 8,500 8,500
 185 Barley Blookstock 1 8,000 8,000
 186 Croaghnacree Farm / Monabraher Stables 1 8,000 8,000
 187 CZ Partnership 1 8,000 8,000
 188 Middleham Equine 1 8,000 8,000
 189 Peter McCarthy 1 8,000 8,000
 190 Ray Connolly 1 8,000 8,000
 191 T Dennis 1 8,000 8,000
 192 Cudgley Stables 1 7,500 7,500
 193 Shea O'Brien 1 7,500 7,500
 194 Diane Arthur 1 7,400 7,400
 195 J O C Bloodstock 1 7,000 7,000
 196 John Lawless 1 7,000 7,000
 197 Sean Wickham 1 7,000 7,000
 198 DJM / Dan Astbury / Stockton Hall 1 6,500 6,500
 199 Stephen McMullan 1 6,500 6,500
 200 James Boyd 1 6,000 6,000
 201 ML Fanning 1 6,000 6,000
 202 Robert McCabe 1 6,000 6,000
 203 ACSL Partnership 1 5,500 5,500
 204 Borris House 1 5,000 5,000
 205 Danielle McSorley 1 5,000 5,000
 206 Jack Sutton 1 5,000 5,000
 207 Janice Veitch 1 5,000 5,000
 208 Jimmy Goland 1 5,000 5,000
 209 MT Bloodstock 1 5,000 5,000
 210 Philip Murphy 1 5,000 5,000
 211 R Waters 1 5,000 5,000
 212 Seamus O'Connor 1 5,000 5,000
 213 B McConville 1 4,500 4,500
 214 J & R Olsen 1 4,500 4,500
 215 J J South 1 4,500 4,500
 216 Any Chance Syndicate 1 4,000 4,000
 217 David Byrne 1 4,000 4,000
 218 Michael Tobin 1 4,000 4,000
 219 Niall McCarroll 1 4,000 4,000
 220 R Whelan 1 4,000 4,000
 221 Richard Downes 1 4,000 4,000
 222 Sammy Hanna 1 3,700 3,700
 223 Alan Kelly 1 3,500 3,500
 224 Michael Fanning 1 3,500 3,500
 225 Ross Berry 1 3,500 3,500
 226 Ben Patrick 1 3,000 3,000
 227 Crohane Stud 1 3,000 3,000
 228 David & Kieron McCabe 1 3,000 3,000
 229 Kevin Webb 1 3,000 3,000
 230 Moyneard 1 3,000 3,000
 231 MP Stables 1 3,000 3,000
 232 Oldtown Stables 1 3,000 3,000
 233 Sam Hanna 1 3,000 3,000
 234 James Hatzer 1 2,800 2,800
 235 Drumlin Stud 1 2,500 2,500
 236 J P Quinlan 1 2,500 2,500
 237 Jethro Olsen 1 2,500 2,500
 238 Cathal Persse 1 2,000 2,000
 239 Eoin Barry 1 2,000 2,000
 240 Furziestown 1 2,000 2,000
 241 A L Holland 1 1,000 1,000
 242 Denis Maher 1 1,000 1,000
 243 Eric Corbally 1 1,000 1,000
 244 Furiestown Stable 1 1,000 1,000
 245 Joe Byrne 1 1,000 1,000
 246 Liam O'Meara 1 1,000 1,000
 247 Martin McDermott 1 1,000 1,000
 248 Pat Casey 1 1,000 1,000