Name Lots Average
(euro)
Total
(euro)
 1 Richard Frisby 8 52,125 417,000
 2 T Hillman 6 53,500 321,000
 3 Kieran Shields 3 64,000 192,000
 4 Glenvale Stud 3 62,667 188,000
 5 Ian Ferguson 6 27,167 163,000
 6 Stroud Coleman Bloodstock 4 40,000 160,000
 7 Conlon's Farm 5 31,800 159,000
 8 Tally-Ho Stud 3 50,000 150,000
 9 Moanmore Stables 5 29,600 148,000
 10 Mount Eaton Stud 8 18,375 147,000
 11 Joey Logan Bloodstock 3 47,333 142,000
 12 J C Bloodstock 3 42,667 128,000
 13 Kevin Ross Bloodstock / George Case 2 59,500 119,000
 14 Kevin Ross Bloodstock / Killeen Glebe 1 115,000 115,000
 15 Oak Tree Farm 3 38,333 115,000
 16 Peter & Ross Doyle Bloodstock 3 38,333 115,000
 17 Ian Donoghue 2 54,000 108,000
 18 Tom Weston 9 11,889 107,000
 19 T Bulgin / Jenny Martin 1 105,000 105,000
 20 Hine Law Racing 3 34,333 103,000
 21 Glenmore Farm 4 25,000 100,000
 22 Jamestown House Stud 3 32,667 98,000
 23 Lambertstown Stud 3 32,667 98,000
 24 Cloughmoyle Stud 2 47,000 94,000
 25 Redpender Stud 2 45,000 90,000
 26 Clifton Farm 3 29,333 88,000
 27 Briown 2 43,500 87,000
 28 Largy Bloodstock 5 17,400 87,000
 29 Thorne Farm 4 21,375 85,500
 30 Clock Tower Stud 4 21,250 85,000
 31 BBA Ireland 4 21,000 84,000
 32 Peter Nolan Equine 4 20,750 83,000
 33 Ryan Mahon 1 80,000 80,000
 34 Ballytrasna Farm 7 11,357 79,500
 35 Islandavanna Bloodstock 2 39,500 79,000
 36 Rathbarry Stud 4 19,750 79,000
 37 Ballycurrin Bloodstock 2 39,000 78,000
 38 Packies Farm 2 39,000 78,000
 39 T A O'Brien 2 37,500 75,000
 40 Brook Lodge Farm 1 70,000 70,000
 41 R. B. S. 1 70,000 70,000
 42 Rea O'Connor / Shanaville Stables 5 13,800 69,000
 43 Sid Bloodstock 2 34,500 69,000
 44 Peter Mulrooney 1 67,000 67,000
 45 Charles Shanahan / Gerry Aherne 1 65,000 65,000
 46 Gerry Hogan Bloodstock 3 21,667 65,000
 47 Castleboy Farm 2 31,000 62,000
 48 W V Bloodstock 3 20,500 61,500
 49 Tom Feeney 5 12,100 60,500
 50 J P McGrath Bloodstock 1 60,000 60,000
 51 Micheál O'Brien 1 60,000 60,000
 52 Michelle Peterson 1 58,000 58,000
 53 Carrigeen Bloodstock 2 28,750 57,500
 54 Matt O'Connor Bloodstock 4 14,000 56,000
 55 Capital Stud 2 27,500 55,000
 56 Max Bloodstock 2 27,000 54,000
 57 Moyneard Stables 3 17,833 53,500
 58 Liss House 3 17,667 53,000
 59 Agardsley Investments Ltd 2 25,500 51,000
 60 Quanstown Stud 2 25,500 51,000
 61 Virginia Considine / R James 1 50,000 50,000
 62 Aubrey McMahon / Carsena Bloodstock 2 24,000 48,000
 63 Mirah Bloodstock 3 15,417 46,250
 64 Midland Equine 2 22,500 45,000
 65 Belleville 2 22,000 44,000
 66 Ballincard Farm 3 14,333 43,000
 67 Aubrey McMahon / Carsena / Kingdom Bloodstock 1 42,000 42,000
 68 BFF Farm 1 42,000 42,000
 69 R K Watson 4 10,500 42,000
 70 Brandon View Stud 2 20,500 41,000
 71 Redbridge Stables 4 10,000 40,000
 72 Upton Court Stables 2 20,000 40,000
 73 Rathyork Stud 3 13,000 39,000
 74 Birdie Bloodstock 1 38,000 38,000
 75 Aubrey McMahon / Kingdom Bloodstock 1 36,000 36,000
 76 Darragh Hurley 1 36,000 36,000
 77 Greenhall Stables 2 17,500 35,000
 78 Eoin A Barry 2 16,250 32,500
 79 Lucky Jack Bloodstock 1 32,000 32,000
 80 Patricia Morris 2 16,000 32,000
 81 Pipers Hall Stud 1 32,000 32,000
 82 Winx Bloodstock 1 32,000 32,000
 83 Bryan Murphy 1 31,000 31,000
 84 James P Walsh 1 31,000 31,000
 85 Lisroan Farm 1 31,000 31,000
 86 Ringside 1 30,000 30,000
 87 Cabragh Lodge 4 7,375 29,500
 88 J E T 1 29,000 29,000
 89 Boardsmill Stud 1 28,000 28,000
 90 Garrett Barry 1 28,000 28,000
 91 Valueracingclub.co.uk 2 14,000 28,000
 92 David Gillane 1 27,000 27,000
 93 A E I Bloodstock 1 26,000 26,000
 94 Bay View Cottage 2 13,000 26,000
 95 Jeremy Cross 1 26,000 26,000
 96 P J Casey 1 26,000 26,000
 97 Paul Hennessy 2 13,000 26,000
 98 R Walsh 1 26,000 26,000
 99 Barley Bloodstock 2 12,500 25,000
 100 Eddie Morrissey 1 25,000 25,000
 101 Creighmore Stables 2 12,000 24,000
 102 Garrynacurra Stud 1 24,000 24,000
 103 HOK Bloodstock 1 24,000 24,000
 104 F&F Bloodstock 1 23,000 23,000
 105 Dooneen Farm 1 22,000 22,000
 106 Kiely Stables Ltd 1 22,000 22,000
 107 Cian Fleming / Kieran Baverstock 2 10,750 21,500
 108 Gatelodge Stables 1 21,000 21,000
 109 Jill Farrell 1 21,000 21,000
 110 John Bleahen 1 21,000 21,000
 111 River Morgan 1 21,000 21,000
 112 Ryeal Ltd 1 21,000 21,000
 113 Kilteskill Stud 4 5,050 20,200
 114 Beechmount Venture Ltd 1 20,000 20,000
 115 Brookfield House 1 20,000 20,000
 116 Oaks Farm 1 20,000 20,000
 117 P J Bloodstock 1 20,000 20,000
 118 Artan Gale Syndicate 3 6,533 19,600
 119 LB Bloodstock 1 19,000 19,000
 120 RJS / JPS 2 9,500 19,000
 121 Christopher Deacon 1 18,000 18,000
 122 R Ward 1 18,000 18,000
 123 Martin Cullinane 4 4,375 17,500
 124 J A Berry 2 8,500 17,000
 125 Michael Cleary 1 17,000 17,000
 126 Balltymoat Stables / Monabraher Stables 1 16,000 16,000
 127 Cathal Grant 1 16,000 16,000
 128 Conlen's Farm 1 16,000 16,000
 129 Michael Broderick 1 16,000 16,000
 130 P B Bloodstock 1 16,000 16,000
 131 Rathturtin Stud 1 16,000 16,000
 132 JCS Bloodstock 2 7,750 15,500
 133 Sharon Flavin 1 15,000 15,000
 134 Yvonne Kiely 1 15,000 15,000
 135 J B D Bloodstock 1 14,000 14,000
 136 Mango Bloodstock 1 14,000 14,000
 137 Matt Browne 1 14,000 14,000
 138 Monksgrange Stud Ltd 1 14,000 14,000
 139 Stroud Coleman Bloodstock / Matt Coleman 1 14,000 14,000
 140 Weir View Stud 1 14,000 14,000
 141 Will Venn Bloodstock 1 14,000 14,000
 142 Coppergarde Stud 1 13,000 13,000
 143 Gerry McGurgan 2 6,500 13,000
 144 Martin Brennan 1 13,000 13,000
 145 Mossy Fen Stables 1 13,000 13,000
 146 Ruth Brown / John Loughlin 1 13,000 13,000
 147 Brian Kiely 1 12,500 12,500
 148 Graney West Stables 3 4,167 12,500
 149 A C Bloodstock 1 12,000 12,000
 150 CC Stud 1 12,000 12,000
 151 Gill Brown 1 12,000 12,000
 152 Philip Byrne 1 12,000 12,000
 153 Sillaheen Farm 1 12,000 12,000
 154 St Alphonsas Stud 1 12,000 12,000
 155 C & D Bloodstock 2 5,750 11,500
 156 Balbradagh Stables 1 11,000 11,000
 157 Cage Bloodstock 1 11,000 11,000
 158 Gavin Howlett 1 11,000 11,000
 159 S Rackard 1 11,000 11,000
 160 Canterbrook Stud 1 10,500 10,500
 161 Simon Ryan / Deb Bloodstock 1 10,500 10,500
 162 Ford Bloodstock 1 10,000 10,000
 163 Honeycomb Equine 1 10,000 10,000
 164 James Miley 1 10,000 10,000
 165 JCJ Bloodstock 1 10,000 10,000
 166 Jeremy English 1 10,000 10,000
 167 Paul Kehoe 1 10,000 10,000
 168 Sean Freney/Claramount Stud 1 10,000 10,000
 169 Susan Cosgrove 1 10,000 10,000
 170 Weir View 1 10,000 10,000
 171 Aidan O'Gorman 1 9,000 9,000
 172 BZJ Bloodstock 1 9,000 9,000
 173 Fernham Farm 1 9,000 9,000
 174 Helen Dempsey 1 9,000 9,000
 175 Hillhead Stables 3 3,000 9,000
 176 J P McGrath Bloodstock / E Kendall 1 9,000 9,000
 177 R Wilson 1 9,000 9,000
 178 Robert Byrne / Kate Shields 1 9,000 9,000
 179 David McCabe 1 8,500 8,500
 180 Joe Codd 1 8,500 8,500
 181 Tom Jones 1 8,500 8,500
 182 Anthony Murphy 2 4,000 8,000
 183 Barley Blookstock 1 8,000 8,000
 184 Croaghnacree Farm / Monabraher Stables 1 8,000 8,000
 185 CZ Partnership 1 8,000 8,000
 186 Middleham Equine 1 8,000 8,000
 187 Peter McCarthy 1 8,000 8,000
 188 Ray Connolly 1 8,000 8,000
 189 T Dennis 1 8,000 8,000
 190 Cudgley Stables 1 7,500 7,500
 191 Shea O'Brien 1 7,500 7,500
 192 Diane Arthur 1 7,400 7,400
 193 J O C Bloodstock 1 7,000 7,000
 194 John Lawless 1 7,000 7,000
 195 Sean Wickham 1 7,000 7,000
 196 DJM / Dan Astbury / Stockton Hall 1 6,500 6,500
 197 Stephen McMullan 1 6,500 6,500
 198 James Boyd 1 6,000 6,000
 199 ML Fanning 1 6,000 6,000
 200 Robert McCabe 1 6,000 6,000
 201 ACSL Partnership 1 5,500 5,500
 202 Borris House 1 5,000 5,000
 203 Danielle McSorley 1 5,000 5,000
 204 Jack Sutton 1 5,000 5,000
 205 Janice Veitch 1 5,000 5,000
 206 Jimmy Goland 1 5,000 5,000
 207 MT Bloodstock 1 5,000 5,000
 208 Philip Murphy 1 5,000 5,000
 209 R Waters 1 5,000 5,000
 210 Seamus O'Connor 1 5,000 5,000
 211 B McConville 1 4,500 4,500
 212 J & R Olsen 1 4,500 4,500
 213 J J South 1 4,500 4,500
 214 Any Chance Syndicate 1 4,000 4,000
 215 David Byrne 1 4,000 4,000
 216 Michael Tobin 1 4,000 4,000
 217 Niall McCarroll 1 4,000 4,000
 218 R Whelan 1 4,000 4,000
 219 Richard Downes 1 4,000 4,000
 220 Sammy Hanna 1 3,700 3,700
 221 Alan Kelly 1 3,500 3,500
 222 Kiltagh Stud 2 1,750 3,500
 223 Michael Fanning 1 3,500 3,500
 224 Ross Berry 1 3,500 3,500
 225 Ben Patrick 1 3,000 3,000
 226 Crohane Stud 1 3,000 3,000
 227 David & Kieron McCabe 1 3,000 3,000
 228 Kevin Webb 1 3,000 3,000
 229 Moyneard 1 3,000 3,000
 230 MP Stables 1 3,000 3,000
 231 Oldtown Stables 1 3,000 3,000
 232 Sam Hanna 1 3,000 3,000
 233 James Hatzer 1 2,800 2,800
 234 Drumlin Stud 1 2,500 2,500
 235 J P Quinlan 1 2,500 2,500
 236 Jethro Olsen 1 2,500 2,500
 237 Cathal Persse 1 2,000 2,000
 238 Eoin Barry 1 2,000 2,000
 239 Furziestown 1 2,000 2,000
 240 Parkview Stables 2 1,000 2,000
 241 A L Holland 1 1,000 1,000
 242 Denis Maher 1 1,000 1,000
 243 Eric Corbally 1 1,000 1,000
 244 Furiestown Stable 1 1,000 1,000
 245 Joe Byrne 1 1,000 1,000
 246 Liam O'Meara 1 1,000 1,000
 247 Martin McDermott 1 1,000 1,000
 248 Pat Casey 1 1,000 1,000